Document Repository | British Library (London) |
---|---|
Reference Code | BL Add MS 72872/11 |
Source Format | Cartographic |
Source Grade | Duplicate |
Date | Created: 1657 Content Date: 1657 |
Title | f. 130: 'The Barony of Clanawly, in the Covnty of Fermanagh Admeasured By Tho West 1657'. Scale: 160 perches to the inch [1:31680]. South west at top. Showing boundaries of parishes (in colour) and townlands, with place-names. Areas of bog, rivers and loughs are indicated; mountains and a few buildings are shown pictorially. Large areas of unforfeited land are unsurveyed. Cartouche decorated with a grotesque figure. Compass rose. 37 x 72.5cm., with slight extensions outside the neat-lines. Labelled 'F16' in pencil |
Creator | Thomas West |
Level Of Description | Item |
Extent And Medium | One manuscript map |
Archival History | Six volumes, the last (72873 A-F) consisting of a group of loose maps. The terriers have been compiled on large folio gatherings of paper, and the maps, drawn on larger sheets, are now mounted along the left hand edges of blank leaves added to these gatherings. The maps are executed in ink and coloured washes and most have cartouches, compass roses and scale bars in a variety of decorative styles. The remains of paper index tabs survive on the foredges of some of the leaves. There are a few pencilled annotations by the 6th Marquess of Lansowne. Vols. B-D have contemporary matching bindings of dark brown leather; the binding of Vol. E, with the [17-18th cent.?] label 'Vlster' in ink on the cover, is apparently also contemporary, but in leather of lighter brown. The first leaves of several gatherings of Vol. F are discoloured as if they had been left unbound for some time; the binding, of reversed calf, blind- ruled and -stamped, was probably added in the 18th cent. In the early 20th cent., prior to 1919, the maps were dismounted, repaired, backed with cloth and remounted in most cases along the left-hand edges instead of the centre fold, by British Museum conservators, and repairs also made to the bindings. 440 x 290 (72872: 450 x 300) mm. Formerly Bowood Vols. 24-28. |
Language | English |
Image | Title | Reference Code | Repository | Date Range | Link Type | Quality |
---|---|---|---|---|---|---|
Down Survey Book, Tyrone | PROI E 3/2/51/16/20 | Public Record Office of Ireland (Reconstruction of Collections Destroyed, 1922) | 1656 ‒ 1659 | Relation | Destroyed | |
Books of Survey and Distribution: County Fermannagh: Barony Clanawly | NAI QRO 1/1/3/3/3 | National Archives, Ireland | 1641 ‒ 1703 | Cromwellian Survey Link | Transcription |
BL Add MS 72872/11, 'f. 130: 'The Barony of Clanawly, in the Covnty of Fermanagh Admeasured By Tho West 1657'. Scale: 160 perches to the inch [1:31680]. South west at top. Showing boundaries of parishes (in colour) and townlands, with place-names. Areas of bog, rivers and loughs are indicated; mountains and a few buildings are shown pictorially. Large areas of unforfeited land are unsurveyed. Cartouche decorated with a grotesque figure. Compass rose. 37 x 72.5cm., with slight extensions outside the neat-lines. Labelled 'F16' in pencil'. Accessed on Virtual Record Treasury of Ireland <https://virtualtreasury.ie/item/BL-Add-MS-72872-11> (4 January 2025). Repository: British Library (London).
BL Add MS 72872/11, 'f. 130: 'The Barony of Clanawly, in the Covnty of Fermanagh Admeasured By Tho West 1657'. Scale: 160 perches to the inch [1:31680]. South west at top. Showing boundaries of parishes (in colour) and townlands, with place-names. Areas of bog, rivers and loughs are indicated; mountains and a few buildings are shown pictorially. Large areas of unforfeited land are unsurveyed. Cartouche decorated with a grotesque figure. Compass rose. 37 x 72.5cm., with slight extensions outside the neat-lines. Labelled 'F16' in pencil', accessed on VRTI (4 January 2025).