Topographical map, first large scale definitive edition
Document Repository | L. Brown Maps and Charts Collection |
---|---|
Reference Code | LBC OS 6/977 |
Source Format | Cartographic |
Source Grade | Duplicate |
Date | Created: 1839 Content Date: 1839 |
Title | Ordnance Survey; First Edition; Six Inch to One Mile (1:10,560); County Kilkenny, Sheet 12; Urlingford: Surveyed by Major Waters and Lieutenant Wynne, Royal Engineers, under the direction of Thomas Larcom |
Creator | Sir Thomas Larcom |
Level Of Description | Item |
Extent And Medium | 1 printed map, uncoloured |
Archival History | Digitised by Leslie Brown from a private collection in 2006 |
Language | English |
Image | Title | Reference Code | Repository | Date Range | Link Type | Quality |
---|---|---|---|---|---|---|
Set of 32 index maps to the townland survey of Ireland showing the county boundary with the county subdivided into it's constituent six inch to one mile sheets | PROI CCP 115/333 | Public Record Office of Ireland (Reconstruction of Collections Destroyed, 1922) | 1835 | Direct Replacement | Duplicate |
LBC OS 6/977, 'Ordnance Survey; First Edition; Six Inch to One Mile (1:10,560); County Kilkenny, Sheet 12; Urlingford: Surveyed by Major Waters and Lieutenant Wynne, Royal Engineers, under the direction of Thomas Larcom'. Accessed on Virtual Record Treasury of Ireland <https://virtualtreasury.ie/item/LBC-OS-6-977> (4 January 2025). Repository: L. Brown Maps and Charts Collection.
LBC OS 6/977, 'Ordnance Survey; First Edition; Six Inch to One Mile (1:10,560); County Kilkenny, Sheet 12; Urlingford: Surveyed by Major Waters and Lieutenant Wynne, Royal Engineers, under the direction of Thomas Larcom', accessed on VRTI (4 January 2025).